Data Sources
The GloBAM data was derived from a number of excellent sources that are detailed below.
Source Description | Statistics | Year | Source |
Breast - Estimated mortality, all ages. Crude and age-standardised rates per 100,000. | Breast cancer mortality (age standardized rate); Breast cancer mortality (crude rate) | 2018 | GLOBOCAN 2018, IARC* |
Breast - Estimated incidence, all ages Crude and age-standardised rates per 100,000. | Breast cancer mortality (age standardized rate); Breast cancer mortality (crude rate) | 2018 | GLOBOCAN 2018, IARC* |
Breast - Estimated prevalence, all ages age-standardised rates per 100,000. | Breast cancer prevalence (age standardized rate); | 2018 | GLOBOCAN 2018, IARC* |
Age-standardized Disability-Adjusted Life-Years per 100,000 | Years life lost due to breast cancer per 100,000 (age standardized rate); | 2016 | Global Burden of Disease Study 2016 |
Disability-Adjusted Life-Years. Age-standardized rates per 100,000 | Disability-Adjusted Life-Years per 100,000 (age standardized rate); | 2016 | Global Burden of Disease Study 2016 |
Years living with disability. Age-standardized rates per 100,000 | Years living with a disability due to breast cancer per 100,000 (age standardized rate); | 2016 | Global Burden of Disease Study 2016 |
Female life expectancy at birth | Female life expectancy at birth | 2016 | World Bank |
World population | Total population | 2017 | World Bank |
GNI per capita, Atlas method (current US$) | Gross National Income per capita, Atlas method (current US$) | 2017 | World Bank |
Income status (low, middle, high) | Income status | 2017 | World Bank |
Health expenditure, total (% of GDP) | Health expenditure, total (% of GDP) | 2015 | World Bank |
Health expenditure per capita (current US$) | Health expenditure per capita (current US$) | 2015 | World Bank |
*When citing any of the Globocan resources, please include the following reference
Ferlay J, Ervik M, Lam F, Colombet M, Mery L, PiƱeros M, Znaor A, Soerjomataram I, Bray F (2018). Global Cancer Observatory: Cancer Today. Lyon, France: International Agency for Research on Cancer. Available from: https://gco.iarc.fr/today, accessed 07 October 2018.